Docket # | | Document # | | Group | | Name of Sender | | Date Received | |
 | AB_1076_1_X |
| |
|  |
 | AB_1081_0_X |
| |
|  |
 | AB_1087_0_X |
| |
|  |
 | AB_1087_2_X |
| |
|  |
 | AB_1089_0_X |
| |
|  |
 | AB_1095_1 |
| |
|  |
 | AB_1097_0_X |
| |
|  |
 | AB_1102_0_X |
| |
|  |
 | AB_1106_0_X |
| |
|  |
 | AB_1109_0_X |
| |
|  |
 | AB_1121_0_X |
| |
|  |
 | AB_1128_0_X |
| |
|  |
 | AB_1240_0_X |
| |
|  |
 | AB_1244_0_X |
| |
|  |
 | AB_1250_0_X |
| |
|  |
 | AB_1254_0_X |
| |
|  |
 | AB_1268_0_X |
| |
|  |
 | FD_30186_0 |
| |
|  |
 | FD_30186_3 |
| |
 |  | EI-32 |  | PUBLIC AFFAIRS MANAGEMENT |  | KAY WILSON |  | 04/08/2003 |  |
|  | EI-36 |  | MONTANA NATURAL HERITAGE PROGRAM |  | MARTIN MILLER |  | 04/10/2003 |  |
 |  | EI-64 |  | U.S. ENVIRONMENTAL PROTECTION AGENCY |  | JOHN F. WARDELL |  | 05/12/2003 |  |
|  | EI-65 |  | BONES BROTHERS RANCH |  | TERRY PUNT AND JEANIE ALDERSON |  | 05/12/2003 |  |
 |  | EI-66 |  | MONTANA ENVIRONMENTAL INFORMATION CENTER |  | JEFF BARBER |  | 05/12/2003 |  |
|  | EI-67 |  | N/A |  | BETH KAEDING |  | 05/16/2003 |  |
 |  | EI-68 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | MICHAEL REISNER |  | 05/19/2003 |  |
|  | EI-69 |  | N/A |  | MARK FIX |  | 05/19/2003 |  |
 |  | EI-70 |  | STATE OF ARKANSAS |  | TRACY COPELAND |  | 05/19/2003 |  |
|  | EI-80 |  | STEPTOE & JOHNSON |  | BETTY JO CHRISTIAN |  | 06/02/2003 |  |
 |  | EI-81 |  | MONTANA NATURAL HERITAGE PROGRAM |  | MARTIN MILLER |  | 06/05/2003 |  |
|  | EI-339 |  | PUBLIC AFFAIRS MANAGEMENT |  | MARY BEAN |  | 12/04/2003 |  |
 |  | EI-459 |  | TONGUE RIVER RAILROAD |  | DOUG DAY |  | 01/22/2004 |  |
|  | EI-737 |  | TONGUE RIVER RAILROAD |  | DOUG DAY |  | 02/26/2004 |  |
 |  | EI-929 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 07/16/2004 |  |
|  | EI-1051 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | JEANIE ALDERSON |  | 09/29/2004 |  |
 |  | EI-1090 |  | ELECTRONIC RECORDING |  | CHARLENE A. BERDAHL |  | 12/03/2004 |  |
|  | EI-1091 |  | ELECTRONIC RECORDING |  | CHARLENE A. BERDAHL |  | 12/03/2004 |  |
 |  | EI-1093 |  | DANIEL DUTTON |  | DANIEL DUTTON |  | 11/17/2004 |  |
|  | EI-1096 |  | DAVID DAVENPORT |  | DAVID DAVENPORT |  | 11/16/2004 |  |
 |  | EI-1097 |  | CLINT MCRAE |  | CLINT MCRAE |  | 11/16/2004 |  |
|  | EI-1098 |  | DUANE MATHISON |  | DUANE MATHISON |  | 11/16/2004 |  |
 |  | EI-1099 |  | GERALD TALLENT |  | GERALD TALLENT |  | 11/16/2004 |  |
|  | EI-1100 |  | MARK FIX |  | MARK FIX |  | 11/16/2004 |  |
 |  | EI-1101 |  | CLIFFORD LOCKE |  | CLIFFORD LOCKE |  | 11/16/2004 |  |
|  | EI-1102 |  | LEE AKERS |  | LEE AKERS |  | 11/16/2004 |  |
 |  | EI-1103 |  | ANNE MCKINNEY |  | ANNE MCKINNEY |  | 11/16/2004 |  |
|  | EI-1104 |  | C. A. GRENZ |  | C.A. GRENZ |  | 11/16/2004 |  |
 |  | EI-1105 |  | MILES CITY ECONOMIC DEVELOPMENT COUNCIL, INC. |  | TOM MCKERLICK |  | 11/16/2004 |  |
|  | EI-1113 |  | MINNESOTANS - ENERGY-EFFICIENT ECONOMY |  | ELIZABETH GOODPASTER |  | 12/06/2004 |  |
 |  | EI-1114 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | MICHAEL REISNER |  | 12/06/2004 |  |
|  | EI-1116 |  | DICK HOSFORD & LAURIE OAKLAND |  | DICK HOSFORD & LAURIE OAKLAND |  | 12/06/2004 |  |
 |  | EI-1117 |  | MONTANA FISH, WILDLIFE AND PARKS |  | CHRIS HUNTER |  | 12/08/2004 |  |
|  | EI-1119 |  | ACHP |  | ALAN STANFILL |  | 11/16/2004 |  |
 |  | EI-1120 |  | MONTANANS FOR RESPONSIBLE ENERGY DEVELOPMENT |  | TOM MCKERLICK |  | 11/16/2004 |  |
|  | EI-1121 |  | OFFICE OF THE GOVERNOR |  | JUDY MARTZ |  | 11/16/2004 |  |
 |  | EI-1122 |  | CUSTER COUNTY |  | DUANE MATHISON |  | 11/16/2004 |  |
|  | EI-1123 |  | UNITED STATES SENATE |  | MAX BAUCUS |  | 11/16/2004 |  |
 |  | EI-1124 |  | STEPHEN AND CHRISTINE VALENTINE |  | STEPHEN AND CHRISTINE VALENTINE |  | 11/16/2004 |  |
|  | EI-1125 |  | JUDY STAIGMILLER |  | JUDY STAIGMILLER |  | 11/18/2004 |  |
 |  | EI-1126 |  | STAN TAYLOR |  | STAN TAYLOR |  | 11/29/2004 |  |
|  | EI-1127 |  | MILES CITY CHAMBER OF COMMERCE |  | LINDA WOLFF |  | 11/29/2004 |  |
 |  | EI-1128 |  | POWDER RIVER BOARD OF COUNTY COMMISSIONERS |  | RAY TRAUB |  | 11/22/2004 |  |
|  | EI-1129 |  | BERNIECE MUSGRAVE |  | BERNIECE MUSGRAVE |  | 11/26/2004 |  |
 |  | EI-1130 |  | ALICE ORR |  | ALICE ORR |  | 12/01/2004 |  |
|  | EI-1131 |  | BETH KAEDING |  | BETH KAEDING |  | 12/01/2004 |  |
 |  | EI-1132 |  | AMISH |  | PERRY KEIM |  | 11/29/2004 |  |
|  | EI-1133 |  | MILES COMMUNITY COLLEGE |  | DARREL HAMMON |  | 11/26/2004 |  |
 |  | EI-1134 |  | MILES CITY SCHOOL DISTRICT |  | JACK REGAN |  | 12/02/2004 |  |
|  | EI-1135 |  | STEPHEN VALENTINE |  | STEPHEN VALENTINE |  | 11/26/2004 |  |
 |  | EI-1136 |  | CORMORANT BAY LAKEVIEW ESTATES SUBDIVISION |  | JOHN DAY/TATEISHI (GEORGE/POLAND) |  | 12/02/2004 |  |
|  | EI-1137 |  | NANCY CARREL |  | NANCY CARREL |  | 11/30/2004 |  |
 |  | EI-1139 |  | ROCKER SIX CATTLE COMPANY |  | WALLACE MCRAE |  | 11/30/2004 |  |
|  | EI-1140 |  | STEPTOE AND JOHNSON LLP |  | DAVID COBURN |  | 12/06/2004 |  |
 |  | EI-1141 |  | KAREN MORRIS |  | KAREN MORRIS |  | 12/02/2004 |  |
|  | EI-1142 |  | UNITED TRANSPORTATION UNION |  | GORDON MACDOUGALL |  | 12/06/2004 |  |
 |  | EI-1143 |  | BLM |  | DAVID MCILNAY |  | 12/08/2004 |  |
|  | EI-1144 |  | USGS |  | BRENDA JOHNSON |  | 11/16/2004 |  |
 |  | EI-1145 |  | MDT |  | DAN MARTIN |  | 11/26/2004 |  |
|  | EI-1146 |  | DEPT. OF INTERIOR |  | ROBERT STEWART |  | 12/02/2004 |  |
 |  | EI-1147 |  | THE LODGE AT DIAMOND CROSS, LLC |  | DICK HOSFORD AND LAURIE OAKLAND |  | 12/09/2004 |  |
|  | EI-1148 |  | MINNESOTANS FOR AN ENERGY-EFFICIENT ECONOMY |  | ELIZABETH GOODPASTER |  | 12/01/2004 |  |
 |  | EI-1149 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | MICHAEL REISNER |  | 12/06/2004 |  |
|  | EI-1151 |  | MARK FIX |  | MARK FIX |  | 12/09/2004 |  |
 |  | EI-1152 |  | US EPA |  | JOHN WARDELL |  | 12/06/2004 |  |
|  | EI-1153 |  | DIAMOND CROSS RANCH |  | PHIL AND DENISE WOOD |  | 12/06/2004 |  |
 |  | EI-1154 |  | BONES BROTHERS RANCH |  | TERRY PUNT AND JEANIE ALDERSON |  | 12/06/2004 |  |
|  | EI-1155 |  | BURLINGTON NORTHERN AND SANTA FE RAILROAD COMPANY |  | SARAH BAILIFF |  | 12/06/2004 |  |
 |  | EI-1156 |  | UNITED STATES SENATE |  | CONRAD BURNS |  | 12/10/2004 |  |
|  | EI-1157 |  | DEBORAH HANSON |  | DEBORAH HANSON |  | 12/06/2004 |  |
 |  | EI-1158 |  | BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN |  | LYNN FITTERER |  | 12/06/2004 |  |
|  | EI-1159 |  | MONTY LESH |  | MONTY LESH |  | 12/06/2004 |  |
 |  | EI-1184 |  | NATIVE ACTION |  | GAIL SMALL |  | 12/06/2004 |  |
|  | EI-1187 |  | NORTHERN CHEYENNE TRIBE ADMINISTRATION |  | EUGENE LITTLECOYOTE |  | 12/15/2004 |  |
 |  | EI-1191 |  | JOAN BROWNELL |  | JOAN BROWNELL |  | 12/05/2004 |  |
|  | EI-1195 |  | MUSGRAVE RANCH |  | BILL AND JUDY MUSGRAVE |  | 12/13/2004 |  |
 |  | EI-1197 |  | MARYA GRATHWOHL |  | MARYA GRATHWOHL |  | 12/09/2004 |  |
|  | EI-1198 |  | DOUGLAS BENGE |  | DOUGLAS BENGE |  | 12/13/2004 |  |
 |  | EI-1202 |  | JULIA PAGE |  | JULIA PAGE |  | 12/06/2004 |  |
|  | EI-1206 |  | CONGRESS MEMBER |  | DENNY REHBERG |  | 12/15/2004 |  |
 |  | EI-1210 |  | MONTANA DEPARTMENT OF NATURAL RESROURCES |  | KEVIN SMITH |  | 12/09/2004 |  |
|  | EI-1213 |  | DOUG MARTENS |  | DOUG MARTENS |  | 12/03/2004 |  |
 |  | EI-1217 |  | RONALD NERNEC |  | RONALD NERNEC |  | 12/06/2004 |  |
|  | EI-1218 |  | TROUT UNLIMITED |  | CHARLES GAUVIN |  | 12/10/2004 |  |
 |  | EI-1219 |  | THE BROWN CATTLE CO. |  | ART HAYES JR |  | 12/06/2004 |  |
|  | EI-1290 |  | GARY HUCKINS |  | GARY HUCKINS |  | 12/05/2004 |  |
 |  | EI-1291 |  | MONTANA PRESERVATION ALLIANCE |  | CHERE JIUSTO |  | 12/15/2004 |  |
|  | EI-1386 |  | WORLD WILDLIFE FUND |  | CURTIS FREESE |  | 02/02/2005 |  |
 |  | EI-1450 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 04/06/2005 |  |
|  | EI-1454 |  | MONTANA FISH, WILDLIFE & PARKS |  | M. JEFF HAGENER |  | 04/05/2005 |  |
 |  | EI-1459 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 04/20/2005 |  |
|  | EI-1475 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 05/12/2005 |  |
 |  | EI-1487 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 06/06/2005 |  |
|  | EI-1554 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 06/21/2005 |  |
 |  | EI-1573 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 06/21/2005 |  |
|  | EI-1574 |  | MONTANA FW&P |  | JEFF HAGENER |  | 06/27/2005 |  |
 |  | EI-1575 |  | U.S. DEPT. OF THE INTERIOR, F&W SERVICE |  | R. MARK WILSON |  | 06/27/2005 |  |
|  | EI-1686 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 09/20/2005 |  |
 |  | EI-1690 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 09/30/2005 |  |
|  | EI-1807 |  | U.S. FISH & WILDLIFE |  | R. MARK WILSON |  | 11/28/2005 |  |
 |  | EI-1870 |  | U.S. FISH AND WILDLIFE |  | R. MARK WILSON |  | 01/23/2006 |  |
|  | EI-2087 |  | MONTAN FW&P |  | JEFF HAGENER |  | 05/12/2006 |  |
 |  | EI-2089 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 05/24/2006 |  |
|  | EI-2586 |  | U.S. EPA |  | JOHN WARDELL |  | 11/13/2006 |  |
 |  | EI-2611 |  | MONTANA DNRC |  | LISA AXLINE |  | 12/19/2006 |  |
|  | EI-7209 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 04/30/2008 |  |
 |  | EI-17556 |  | DIRECTOR, MONTANA FISH, WILDLIFE & PARKS |  | JOE MAURIER |  | 05/04/2009 |  |
|  | EI-17952 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 11/24/2009 |  |
 |  | EI-17953 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 11/24/2009 |  |
|  | EI-18017 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 12/23/2009 |  |
 |  | EI-18378 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | ED GULICK |  | 10/05/2010 |  |
|  | EI-18383 |  | ACHP |  | CHARLENE DWIN VAUGHN |  | 10/08/2010 |  |
 |  | EI-18386 |  | NORTHERN CHEYENNE TRIBE |  | LEROY SPANG |  | 10/19/2010 |  |
|  | EI-18388 |  | NORTHERN CHEYENNE |  | JOE FOX |  | 10/22/2010 |  |
 |  | EI-18389 |  | NORTHERN CHEYENNE TRIBE |  | JOE FOX, JR |  | 10/25/2010 |  |
|  | EI-18391 |  | ACOE |  | MARTHA S. CHIEPLY |  | 10/26/2010 |  |
 |  | EI-18392 |  | TRRC |  | DOUG DAY |  | 10/25/2010 |  |
|  | EI-18393 |  | MT SHPO |  | STAN WILMOTH |  | 10/27/2010 |  |
 |  | EI-18394 |  | WY BLM |  | DALICE LANDERS |  | 10/28/2010 |  |
|  | EI-18395 |  | AGRICULTURAL RESEARCH SERVICES |  | LISA BAETE |  | 10/28/2010 |  |
 |  | EI-18396 |  | MT DNRC |  | LISA AXLINE |  | 10/28/2010 |  |
|  | EI-18397 |  | ACHP |  | JOHN EDDIN FOR
CHARLENE DWIN VAUGHN |  | 10/29/2010 |  |
 |  | EI-18398 |  | NORTHERN CHEYENNE |  | JOE FOX JR |  | 10/29/2010 |  |
|  | EI-18447 |  | NORTHERN CHEYENNE TRIBE |  | JOLENE SPANG |  | 01/06/2011 |  |
 |  | EI-18448 |  | STANDING ROCK SIOUX TRIBE |  | WASTE'WIN YOUNG |  | 01/03/2011 |  |
|  | EI-18449 |  | CHEYENNE RIVER SIOUX TRIBE |  | STEVE VANCE |  | 01/04/2011 |  |
 |  | EI-18450 |  | YANKTON SIOUX TRIBE |  | LANA GRAVATT |  | 01/06/2011 |  |
|  | EI-18451 |  | NATIONAL PARK SERVICE, HERITAGE PARTNERSHIPS PROGRAM |  | CHRISTINE WHITACRE |  | 01/04/2011 |  |
 |  | EI-18468 |  | SISSETON WAHPETON OYATE |  | DIANNE DESROSIERS |  | 01/27/2011 |  |
|  | EI-18491 |  | MONTANA HISTORICAL SOCIETY |  | STAN WILMOTH |  | 02/15/2011 |  |
 |  | EI-18493 |  | MONTANA PRESERVATION ALLIANCE |  | JAMES JENKS |  | 03/02/2011 |  |
|  | EI-18494 |  | NORTHERN PLAINS RESOURCE COUNCIL |  | JEANIE ALDERSON |  | 03/16/2011 |  |
 |  | EI-18499 |  | BUREAU OF LAND MANAGEMENT |  | DALICE LANDERS |  | 03/17/2011 |  |
|  | EI-18500 |  | U.S. DEPT. OF AGRICULTURE |  | LISA BAETE |  | 03/18/2011 |  |
 |  | EI-18501 |  | TRRC / STEPTOE & JOHNSON |  | DAVID COBURN |  | 03/18/2011 |  |
|  | EI-18502 |  | MONTANA PRESERVATION ALLIANCE |  | CHERE JIUSTO |  | 03/18/2011 |  |
 |  | EI-18503 |  | SISSETON WAHPETON OYATE |  | DIANNE DESROSIERS |  | 03/21/2011 |  |
|  | EI-18504 |  | U.S. DEPARTMENT OF INTERIOR, NATIONAL PARK SERVICE |  | CHRISTINE WHITACRE |  | 03/21/2011 |  |
 |  | EI-18508 |  | MONTANA DNRC |  | LISA AXLINE |  | 03/23/2011 |  |
|  | EI-18510 |  | ACHP |  | NAJAH DUVALL-GABRIEL |  | 03/30/2011 |  |
 |  | EI-18511 |  | ROSEBUD SIOUX TRIBE |  | RUSSELL EAGLE BEAR |  | 03/30/2011 |  |
|  | EI-18513 |  | SANTEE SIOUX NATION / ACHP |  | RICK THOMAS / NAJAH GABRIEL |  | 04/01/2011 |  |
 |  | EI-18514 |  | LOWER BRULE SIOUX TRIBE |  | CLAIR GREEN |  | 04/01/2011 |  |
|  | EI-18515 |  | NORTHERN CHEYENNE TRIBE |  | JOE FOX, JR. |  | 04/04/2011 |  |
 |  | EI-18517 |  | FLANDREAU SANTEE SIOUX TRIBE |  | FRANKY JACKSON |  | 04/04/2011 |  |
|  | EI-18520 |  | FT. PECK ASSINIBOINE AND SIOUX TRIBES |  | CURLEY YOUPEE |  | 04/11/2011 |  |
 |  | EI-18640 |  | ADVISORY COUNCIL ON HISTORIC PRESERVATION |  | REID NELSON |  | 07/06/2011 |  |
|  | EI-18641 |  | NATIONAL PARK SERVICE |  | CHRISTINE WHITACRE |  | 07/07/2011 |  |
 |  | EI-18654 |  | TRIBES AND OTHER SECTION 106 CONSULTING PARTIES |  | RAPID CITY TRIBAL MEETING TRANSCRIPTS - DAY 1 (JUNE 21, 2011) |  | 06/21/2011 |  |
|  | EI-18655 |  | TRIBES AND OTHER SECTION 106 CONSULTING PARTIES |  | RAPID CITY TRIBAL MEETING TRANSCRIPTS (JUNE 22, 2011, DAY 2) |  | 06/22/2011 |  |
 |  | EI-18656 |  | TRIBES AND OTHER SECTION 106 CONSULTING PARTIES |  | RAPID CITY TRIBAL MEETING TRANSCRIPTS DAY 3 (JUNE 23, 2011) |  | 06/23/2011 |  |
|  | EI-18671 |  | STEPTOE & JOHNSON |  | DAVID COBURN |  | 09/02/2011 |  |
|  |
 | FD_33388_0 |
| |
|  |
 | FD_33407_0 |
| |
|  |
 | FD_34040_0 |
| |
|  |
 | FD_34177_0 |
| |
|  |
 | FD_34284_0 |
| |
|  |
 | FD_34314_0 |
| |
|  |
 | FD_34365_0 |
| |
|  |
 | FD_34384_0 |
| |
|  |
 | FD_34392_0 |
| |
|  |
 | FD_34421_0 |
| |
|  |
 | FD_34435_0 |
| |
|  |
 | FD_34672_0 |
| |
|  |
 | FD_34797_0 |
| |
|  |
 | FD_34821_0 |
| |
|  |
 | FD_34829_0 |
| |
|  |
 | FD_34871_0 |
| |
|  |
 | FD_34946_0 |
| |
|  |
 | FD_34992_0 |
| |
|  |
 | FD_35061_0 |
| |
|  |
 | FD_35087_0 |
| |
|  |
 | FD_35095_0 |
| |
|  |
 | FD_35107_0 |
| |
|  |
 | FD_35131_0 |
| |
|  |
 | FD_35147_0 |
| |
|  |
 | FD_35237_0 |
| |
|  |
 | FD_35348_0 |
| |
|  |
 | FD_35468_0 |
| |
|  |
 | FD_35523_0 |
| |
|  |
 | FD_35554_0 |
| |
|  |
 | FD_35577_0 |
| |
|  |
 | FD_35631_0 |
| |
|  |
 | FD_35724_1 |
| |
|  |
 | FD_35756_0 |
| |
|  |
 | FD_35841_0 |
| |
|  |
 | FD_35856_0 |
| |
|  |
 | FD_35941_0 |
| |
|  |
 | FD_36052_0 |
| |
|  |
 | FD_36186_0 |
| |
|  |
 | FD_65952_0 |
| |
|  |