As part of the agency’s commitment to promoting transparency and accountability, Surface Transportation Board Chairman Patrick Fuchs is providing regular updates on the status of pending Board proceedings. This case status page shows the current stage of proceedings before the agency and the timing of upcoming expected actions.
What proceedings will include a projected date in the “Next Expected Action” column?
Typically, a projected date will appear, when feasible, for proceedings in the following two statuses: (1) “Board Review” and (2) “Exemption (Notice/Petition).” The date reflects the Chairman’s expected month for the next agency action in that proceeding—including proceedings with specific statutory or regulatory deadlines (e.g., notices of exemptions under 49 C.F.R. part 1152).
The “Board Review” status generally occurs when the record in a proceeding closes, making a timing projection feasible. However, for some proceedings in this status, additional time may be needed to provide a projected date. The “Exemption (Notice/Petition)” status is applied to cases involving exemptions, which generally have a regulatory or statutory deadline, making a timing projection feasible.
Proceedings in other statuses generally will not have a projected date. Proceedings in the “Oversight” status, for example, generally will not include a projected date because they often do not have defined next actions. Proceedings subject to judicial review will often involve timing dependent on court action, rather than Board action. In limited instances, proceedings in the “Record Building” phase will list a timing projection, but oftentimes the nature of record building makes a projected date infeasible.
Does “Next Action Expected” indicate the date on which a proceeding will conclude?
Not necessarily. For some listed proceedings, the next action may be a final decision of the Board, and—absent filings for actions such as reconsideration, judicial review, or a stay—the proceeding may conclude. However, for other proceedings, the next action may be a procedural order, supplemental data order, or other action that may not result in the conclusion of a proceeding.
Why are some proceedings listed twice?
Some proceedings before the agency involve environmental review under the National Environmental Policy Act, which must be completed prior to the issuance of a final Board decision. This page includes a separate, additional entry for those proceedings so the public can more easily track the permitting process. As a result, the page may show two entries for a given proceeding—one for the agency decision and another for environmental review. Some cases that will involve environmental review are not included on the list if the environmental review process has been initiated, but no formal filing has been submitted.
How often is this page updated?
This page is updated on a weekly basis, typically on Wednesdays. Recently filed dockets may not appear immediately, and decisions served on Wednesdays may not be reflected. If a proceeding is not listed, it will be included in a subsequent update or may be reflected by the status of an associated docket.
For proceedings in which a decision has been recently served, it will remain in “Served” status for approximately two weeks following service. As noted above, the “Served” status does not necessarily indicate the proceeding has concluded.
| Docket Number | Docket Title | Next Action Expected | Current Status |
|---|---|---|---|
| AB 1024X | Norfolk & Portsmouth Belt Line Railroad Company—Discontinuance Of Trackage Rights Exemption—In Chesapeake, Va. | See Current Status | Abeyance |
| AB 1337 | Metra—Adverse Aban.—OmniTRAX/Chicago Rail Link | See Current Status | Abeyance |
| AB 1350X | Lincoln Lumber Company—Abandonment Exemption—In Lancaster County, Neb. | See Current Status | Abeyance |
| AB 1350X | Lincoln Lumber Company—Abandonment Exemption—In Lancaster County, Neb. | See Board Decision Entry | Environmental Review |
| AB 1351X | St. Paul & Pac. R.R.—Discontinuance of Service Exemption—in Santa Cruz Cnty., Cal. | July 2026 | Exemption (Notice/Petition) |
| AB 290 (Sub-No. 299X) | Norfolk Southern Railway Company—Discontinuance Of Service Exemption—In Chesapeake, Va. | See Current Status | Abeyance |
| AB 290 (Sub-No. 299X) | Norfolk Southern Railway Company—Discontinuance Of Service Exemption—In Chesapeake, Va. | Served | Served |
| AB 290 (Sub-No. 420X) | Norfolk Southern Railway Company—Abandonment Exemption—In The City Of Baltimore, Md. | TBD [stayed] | Exemption (Notice/Petition) |
| AB 290 (Sub-No. 424X) | Norfolk Southern Railway Company—Abandonment Exemption—In Polk County, Iowa, AB 290 (Sub-No. 424X); Iowa Interstate Railroad—Discontinuance of Lease & Operation Authority—In Polk County, Iowa, AB 414 (Sub-No. 9X) | July 2026 | Exemption (Notice/Petition) |
| AB 346X | Fremont County Wyoming—Decision & Notice Of Interim Trail Use—Bad Water Line | TBD | Board Review |
| AB 400 (Sub-No. 8X) | Seminole Gulf Ry., L.P.—Abandonment Exemption—in Lee and Collier Counties, Fla. | See Board Decision Entry | Environmental Review |
| AB 400 (Sub-No. 8X) | Seminole Gulf Ry., L.P.—Abandonment Exemption—in Lee and Collier Counties, Fla. | July 2026 | Exemption (Notice/Petition) |
| AB 400 (Sub-No. 8X) | Seminole Gulf Ry., L.P.—Abandonment Exemption—in Lee and Collier Counties, Fla. | Served | Served |
| AB 497 (Sub-No. 8X) | Minn. N. R.R., Inc.—Abandonment Exemption—in Norman & Polk Counties, Minn. | July 2026 | Exemption (Notice/Petition) |
| AB 511 (Sub-No. 8X) | Central Railroad of Indianapolis—Aban. Exempt.—Howard County, Ind. | See Current Status | Abeyance |
| AB 55 (Sub-No. 794X) | CSX Transportation, Inc.—Abandonment Exemption—Pinellas County, Fla. | Per Court | Judicial Review |
| AB 564 | Camas Prairie Railnet, Inc.—Abandonment— In Lewis, Nez Perce, & Idaho Counties, Idaho | Served | Served |
| AB 6 (Sub-No. 380X) | Waverly Hills Club, Inc.—Pet. to Reopen NITU or, in the alternative, Pet. for Declaratory Order Raymond & Lael Spencer-Pet. for Declaratory Order | TBD | Board Review |
| EP 328 (Sub-No. 2) | Investigation of Tank Car Allowance System | TBD | Board Review |
| EP 704 (Sub-No. 1) | Review of Commodity, Boxcar, & TOFC/COFC Exemptions | October 2026 | Board Review |
| EP 711 (Sub-No. 2) | Reciprocal Switching for Inadequate Service | TBD | Post-Judicial Review |
| EP 752 | Association of American Railroads—Petition for Rulemaking | November 2026 | Board Review |
| EP 765 | Joint Pet. for Rulemaking to Establish an Alternative Voluntary Arbitration Program for Small Rate Disputes | See Current Status | Reconsideration/Reopening |
| EP 768 | Pet. for Rulemaking to Adopt Rules Governing Private Railcar Use by R.R.s | November 2026 | Board Review |
| EP 777 | Joint Pet. for Rulemaking to Consider Amends. to Regs. Governing Interims use of Rights-of-Ways as Trails (49 C.F.R. Part 1152) | August 2026 | Board Review |
| EP 779 | Permitting Reform—Environmental Review Process | October 2026 | Board Review |
| EP 782 | Petition for Rulemaking—Amendments to Regulations Governing Ex Parte Communications | October 2026 | Board Review |
| EP 788 | Eliminating Regulatory Barriers to Competition: Review of Part 1144 | October 2026 | Board Review |
| EP 790 | Review of Replies to Replies | December 2026 | Board Review |
| FD 22218 | Atchison, Topeka & Santa Fe Ry.—Operating Rights—S. Pac. Transp. Co. | TBD | Board Review |
| FD 32760 (Sub-No. 46) | BNSF Railway Co.—Terminal Trackage Rights—The Kansas City Southern Railway Co. and Union Pacific Railroad Co. | July 2026 | Board Review |
| FD 32760 (Sub-No. 48) | BNSF Railway Company—Petition for Enforcement—Service to Granite Mountain Quarries | July 2026 | Board Review |
| FD 32760 (Sub-No. 49) | BNSF Railway Company—Petition for Clarification—Service to Colorado Materials | July 2026 | Board Review |
| FD 32760 (Sub-No. 50) | BNSF Railway Company—Petition for Enforcement—Interchange with Savage Tooele Railroad Company | TBD | Board Review |
| FD 32760 (Sub-No. 52) | BNSF Railway Co.—Petition for Review—UP/SP Merger Conditions | See Current Status | Record Building |
| FD 34342 | Kansas City Southern—Control—The Kansas City Southern Railway Company, Gateway Eastern Railway Company, & The Texas Mexican Railway Company | July 2026 | Board Review |
| FD 35141 | U S Rail Corporation—Construction & Operation Exemption—Brookhaven Rail Terminal | July 2026 | Exemption (Notice/Petition) |
| FD 35743 | Application of the National Railroad Passenger Corporation under 49 U.S.C. § 24308(A)—Canadian National Railway Company | See Current Status | Record Building |
| FD 35743 | Application Of The National Railroad Passenger Corporation Under 49 U.S.C. § 24308(A) – Canadian National Railway Company | Served | Served |
| FD 35941 | High Desert Corridor Joint Powers Authority — Construction & Operation Exemption—Passenger Rail Line in L.A. & San Bernardino Cntys., Cal. | See Current Status | Record Building |
| FD 36107 | Soo Line R.R.—Petition for Declaratory Order | See Current Status | Abeyance |
| FD 36223 | Norfolk Southern Railway Company—Petition To Set Trackage Rights Compensation—Norfolk & Portsmouth Belt Line R.R. Co. | See Current Status | Abeyance |
| FD 36284 | Seven Cnty. Infrastructure Coal.—Rail Constr. & Operation—in Utah, Carbon, Duchesne, & Uintah Cntys, Utah | TBD | Post-Judicial Review |
| FD 36312 | Oakland Global — Construction & Operation Exemption—Passenger Rail Line in L.A. & San Bernardino Cntys., Cal. | See Current Status | Abeyance |
| FD 36406 | Port Authority of Kansas City—Construction & Operation Exemption—in Jackson & Clay Cntys., MO. | See Current Status | Record Building |
| FD 36406 | Port Authority of Kansas City, Mo.—Construction and Operation Exemption—In Jackson and Clay Counties, Mo | See Board Decision Entry | Environmental Review |
| FD 36439 | Flint Hill Resources R.R.—Construction & Operation Exemption | See Current Status | Abeyance |
| FD 36447 | Lake Providence Port Commission—Feeder Line Application—Line of Delta S. R.R. | See Current Status | Record Building |
| FD 36447 | Lake Providence Port Commission—Feeder Line Application—Line of Delta S. R.R. | Served | Served |
| FD 36472 (Sub-No. 6) | Village of Voorheesville v. Norfolk Southern Railway Company | See Current Status | Record Building |
| FD 36500 (Sub-No. 6) | Canadian Pacific Railway—Control—KCS | Oversight | Oversight |
| FD 36629 | Rail Link, Inc.—Petition for Declaratory Order | See Current Status | Abeyance |
| FD 36734 | Soo Line R.R.—Petition for Declaratory Order | See Current Status | Abeyance |
| FD 36744 (Sub-No. 3) | CN—Control—Iowa N. Ry. | Oversight | Oversight |
| FD 36768 | City of Philadelphia—Pet. for Declaratory Ord. | Per Court | Judicial Review |
| FD 36770 | Township of Pilesgrove, N.J.—Pet. for Declaratory Ord. | July 2026 | Board Review |
| FD 36833 | Lampwrights LLC—Const. & Operation Exemption—in Elk & Jefferson Cntys., Pa. | See Current Status | Record Building |
| FD 36833 | Lampwrights LLC—Const. & Operation Exemption—in Elk & Jefferson Cntys., Pa. | See Board Decision Entry | Environmental Review |
| FD 36833 (Sub-No. 1) | Lampwrights LLC—Pet. for Declaratory Order | September 2026 | Board Review |
| FD 36844 | Commuter Rail Division Of The Regional Transportation Authority D/B/A Metra—Terminal Trackage Rights—Union Pacific Railroad Company | Per Court | Judicial Review |
| FD 36849 (Sub-No. 1) | Kansas & Oklahoma Railroad, LLC—Lease & Operation Exemption With Interchange Commitment—Union Pacific Railroad Company | August 2026 | Exemption (Notice/Petition) |
| FD 36854 | Union Pacific Railroad Company—Construction & Operation Exemption—In Matagorda County, Tex. | See Current Status | Record Building |
| FD 36854 | Union Pacific Railroad Company—Construction & Operation Exemption—in Matagorda County, Tex | See Board Decision Entry | Environmental Review |
| FD 36859 | CSX Transportation, Inc.—Terminal Trackage Rights—Norfolk Southern Railway Company & Norfolk & Portsmouth Belt Line Railroad Company | See Current Status | Abeyance |
| FD 36873 | Union Pac. Corp.—Control—Norfolk S. Corp. | See Current Status | Abeyance |
| FD 36873 | Union Pac. Corp.—Control—Norfolk S. Corp. | See Board Decision Entry | Environmental Review |
| FD 36873 | Union Pac. Corp.—Control—Norfolk S. Corp. | Served | Served |
| FD 36886 | CSX Transportation Inc.—Petition for Declaratory Order | TBD | Board Review |
| FD 36889 | Nevada Gold Rail LLC—Construction Exemption—Line Of Railroad In Eureka & Lander Counties, Nev. | See Board Decision Entry | Environmental Review |
| FD 36889 | Nevada Gold Rail LLC—Construction Exemption—Line Of Railroad In Eureka & Lander Counties, Nev. | February 2027 | Record Building |
| FD 36895 | NPJ Rail, LLC—Acquisition Exemption—Rail Line of Franklin Storage, LP at Guilford Springs Road Transload Facility, Chambersburg, Pa. | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36895 | NPJ Rail, LLC—Acquisition Exemption—Rail Line of Franklin Storage, LP at Guilford Springs Road Transload Facility, Chambersburg, Pa. | Served | Served |
| FD 36896 | PNGT Rail, LLC—Acquisition Exemption—Rail Line of Franklin Storage, LP at WCN Drive Transload Facility, Chambersburg, Pa. | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36897 | WCN Rail, LLC—Acquisition Exemption—Rail Line Of Franklin Storage, LP | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36899 | The Pittsburg Owner, LLC—Petition For Declaratory Order | November 2026 | Board Review |
| FD 36907 | Rapid City, Pierre & Eastern Railroad, Inc.—Acquisition & Operation Exemption—State Of South Dakota | August 2026 | Exemption (Notice/Petition) |
| FD 36909 | TransloadX Railroad Company, Inc.—Acquisition & Operation Exemption—CSX Transportation, Inc. | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36910 | Denver Transit Operators, LLC—Petition for Declaratory Order—Denver Transit Dispatch Department | See Current Status | Record Building |
| FD 36910 | Denver Transit Operators, LLC—Petition for Declaratory Order—Denver Transit Dispatch Department | Served | Served |
| FD 36911 | Lampwrights LLC—Operation Exemption—Line In Jefferson County, Pa. | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36923 | Nitterhouse—Continuance In Control—AJAK Rail, LLC et al. | TBD [postponed] | Exemption (Notice/Petition) |
| FD 36924 | Maryland Transit Administration—Pet. For Declaratory Ord. | TBD | Board Review |
| FD 36930 | Yookel, Inc.—Petition For Declaratory Order | TBD | Board Review |
| FD 36942 | State of Ohio—Acquis. & Operation Exemption—in Ashtabula & Trumbull Cntys. | July 2026 | Exemption (Notice/Petition) |
| FD 36943 | Harrison County Railroad Authority—Change of Operators Exemption—Gulf & Ship Island Railroad | July 2026 | Exemption (Notice/Petition) |
| FD 36944 | Chi. Rock Island & Pac. R.R.—Change in Operator Exemption—Rail Line in Monterey & Santa Cruz Cntys., Cal. | July 2026 | Exemption (Notice/Petition) |
| FD 36944 | Chi. Rock Island & Pac. R.R.—Change in Operator Exemption—Rail Line in Monterey & Santa Cruz Cntys., Cal. | Served | Served |
| FD 36945 | Beggs—Control Exemption—Midwest & Bluegrass Rail | Served | Served |
| NOR 38302S ; NOR 38376S | U.S. Dep't of Energy & U.S. Dep't of Defense v. Baltimore & Ohio R.R.; U.S. Dep't of Energy & U.S. Dep't of Defense v. Aberdeen & Rockfish R.R. | August 2026 | Board Review |
| NOR 42144 | NAFCA v. Union Pacific Railroad Company | See Current Status | Reconsideration/Reopening |
| NOR 42164 | Olin Corporation v. Union Pacific Railroad Company | See Current Status | Abeyance |
| NOR 42180 | Evergy, Inc., et al. v. BNSF Railway Co. | See Current Status | Abeyance |
| NOR 42180 | Evergy, Inc., et al. v. BNSF Railway Co. | Served | Served |
| NOR 42183 | CSXT v. NSR | See Current Status | Abeyance |
| NOR 42185 | Weskan Grain v. Kansas & Oklahoma Railroad | See Current Status | Record Building |
| NOR 42185 | Weskan Grain v. Kansas & Oklahoma Railroad | Served | Served |
| NOR 42187 | VFRC, LLC v. Portland & Western Railroad, Inc. and Genesee & Wyoming, Inc. | See Current Status | Record Building |
| NOR 42187 | VFRC, LLC v. Portland & Western Railroad, Inc. and Genesee & Wyoming, Inc. | Served | Served |
| NOR 42188 | UP v. BNSF | See Current Status | Record Building |
| WB 26-13 | Release Of Waybill Data | Served | Served |
Table Last updated on July 15, 2026