Water Carrier Annual Certifications
September 20, 2019 by brian.oboyle
Pursuant to 49 U.S.C. § 13521, the Surface Transportation Board has jurisdiction over water carriers operating in the U.S. non-contiguous domestic trade, meaning transportation from the contiguous 48 states to Alaska, Hawaii, Puerto Rico, Guam and other U.S. territories. Under 49 U.S.C. §§ 13701 and 13702, water carriers operating in the non-contiguous domestic trade are required to maintain and file public tariffs containing their rates, charges, rules and service terms. In accordance with a final rule issued on May 6, 2019 in Water Carrier Tariff Filing Procedures, Docket No. EP 743, the STB permitted water carriers to keep their tariffs electronically on the internet and required them to file an annual certification in accordance with the terms of the final rule. The information below lists the water carriers that are keeping electronic tariffs, their most recent certification, and the internet location of their tariffs:
2022-2023 Water Carrier Certifications
* Annual Certification applies from October 1, 2022 to September 30, 2023
Water Carriers Operating in the Non-Contiguous Trade | Annual Certification | Location of Publicly Available Tariffs |
Alaska Logistics | Alaska Logistics - Annual Certification | LINK |
Alaska Marine Lines | Alaska Marine - Annual Certification | LINK |
American President Lines, LLC | American President Lines - Annual Certification | LINK |
CMA CGM | CMA CGM - Annual Certification | LINK |
Coastal Transportation | Coastal Transportation - Annual Certification | LINK |
Crimson Shipping Co., Inc. | Crimson Shipping - Annual Certification | LINK |
Crowley Puerto Rico Services, Inc. | Crowley Puerto Rico Services - Annual Certification | LINK |
Hamburg Sud North America, Inc. | Hamburg Sud- Annual Certification | LINK |
Kloosterboer International Forwarding, LLC | Kloosterboer- Annual Certification | LINK |
Lynden Transport, Inc. | Lynden- Annual Certification | LINK |
Maersk Line, Limited | Maersk- Annual Certification | LINK |
Matson Navigation Company, Inc. | Matson - Annual Certification | LINK |
Matson Navigation Company of Alaska, LLC | Matson-Alaska - Annual Certification | LINK |
Neptune Pacific Direct Line Pte., Ltd. | Neptune Pacific - Annual Certification | LINK |
Pacific Development Corp. | Pacific Development - Annual Certification | LINK |
Pasha Hawaii Holdings LLC | Pasha Hawaiii - Annual Certification | LINK |
Saipan Shipping Co., Inc. | Saipan Shipping - Annual Certification | LINK |
Samson Tug and Barge | Samson Tug and Barge - Annual Certification | LINK |
Seabridge, Inc. | Seabridge, Inc. - Annual Certification | LINK |
Spliethoff Transportation B.V. | Spliethoff Transportation B.V. - Annual Certification | LINK |
Swire Shipping Pte Ltd. | Swire Shipping - Annual Certification | LINK |
TOTE Maritime Alaska | TOTE Maritime Alaska - Annual Certification | LINK |
TOTE Maritime Puerto Rico | TOTE Maritime Puerto Rico - Annual Certification | LINK |
Trailer Bridge, Inc. | Trailer Bridge - Annual Certification | LINK |
Tropical Shipping | Tropical Shipping - Annual Certification | LINK |
UIC Bowhead Transport, LLC | UIC Bowhead Transport - Annual Certification | LINK |
2021-2022 Water Carrier Certifications
* Annual Certification applies from October 1, 2021 to September 30, 2022
2020-2021 Water Carrier Certifications
* Annual Certification applies from October 1, 2020 to September 30, 2021
2019-2020 Water Carrier Certifications
* Annual Certification applies from October 1, 2019 to September 30, 2020