***This data page is currently undergoing maintenance. During maintenance, the most recent data collected for 49 CFR Part 1245 (the Employee Compensation Form) can be found in the Wage A&B 2025 section near the top of the page.***
| Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
|---|---|---|---|---|---|
| Amtrak | |||||
| BNSF | |||||
| CSX | |||||
| GTC | |||||
| KCS | |||||
| NS | |||||
| SOO | |||||
| UP | |||||
| All Railroads |
| Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
|---|---|---|---|---|---|
| Amtrak | |||||
| BNSF | |||||
| CSX | |||||
| GTC | |||||
| KCS | |||||
| NS | |||||
| SOO | |||||
| UP | |||||
| All Railroads |
| Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
|---|---|---|---|---|---|
| Amtrak | |||||
| BNSF | |||||
| CSX | |||||
| GTC | |||||
| KCS | |||||
| NS | |||||
| SOO | |||||
| UP | |||||
| All Railroads |