Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
Amtrak | |||||
BNSF | |||||
CSX | |||||
GTC | |||||
KCS | revised 07-16-2018 |
||||
NS | |||||
SOO | |||||
UP | |||||
All Railroads |
Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
Amtrak | Revised 08-08-2016 |
||||
BNSF | |||||
CSX | |||||
GTC | |||||
KCS | |||||
NS | |||||
SOO | |||||
UP | |||||
All Railroads |
Railroad | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
Amtrak | Revised 08-08-2016 |
||||
BNSF | |||||
CSX | |||||
GTC | |||||
KCS | |||||
NS | |||||
SOO | Revised 07-17-2015 |
||||
UP | |||||
All Railroads |